Participating Agencies

Agencies who have hosted Decision Points training since national release in 2015  

In many cases these training events included both staff from the host agency plus a cadre of representatives from correctional and related service agencies geographically located near the host agency who also shared interest in implementing Decision Points.

The growing list, in part, includes:

2023

  • Colorado DOC  |   Colorado Springs, CO (2 events)
  • Maricopa County Adult Probation  |   Phoenix, AZ
  • Mixed Agency Training (Justice Point) (Turning Point Counseling & Consultancy) (Muskegon County JDC) (Options)
  • Partners Behavioral Health  |   Roseville, MN
  • New York State Division of Criminal Justice Services  |   Online (2 events)
  • Mixed Agency Training (La Fronterra) (Bryan Municipal Court Probation) (Rock County Deferred Prosecution) (Pine County Probation)  |   Online
  • Missouri Department of Corrections  |   Jefferson City, MO
  • Office of Youth  |   Orange, VA
  • Restorative Justice  |   Pittsburg, KS
  • Dallas County Juvenile  |   Dallas, TX
  • Mixed Agency DPAP Training  |   Roseville, MN
  • Mixed Agency Training (Community Justice Alternative) (Justicepoint) (Washington County Corrections) ( Rock County’s District Attorneys Office)  |   Online
  • Sage Counseling  |   Mesa, AZ
  • Virginia Department of Corrections  |   Richmond, VA
  • Dallas County C.S.C.D.  |   Dallas, TX
  • Mixed Agency Training (Trumball County Adult Probation Department) (Circleville Probation) (Larimer County Community Corrections)  |   Online

2022

  • District of Columbia Court Services Offender Supervision  |   Washington DC ( 2 events)
  • Mixed Agency Training (Osceola County Corrections) ( Culpeper County Government) (St Joseph Probate Court Juvenile Justice  |   Online
  • Mixed Agency Training (Blue Earth County Probation) (Osceola County Corrections ) (Tioga County Probation) (Veteran’s Court)  |   Online
  • 6W Community Corrections and Kandiyohi County Community Corrections  |   Willmar, MN
  • New York Division of Criminal Justice Services  |   Online ( 2 events)
  • Mixed Agency Training (Arrowhead Regional Corrections) (Osceola County Corrections ) (Waushara County Department of Human Services)  |   Online
  • Washington State Department of Corrections  |   Tumwater, WA
  • Dallas County C.S.C.D  |   Online
  • Substance Awareness Center  |   Vero Beach, FL
  • John E. Polk Correctional Facility  |   Sanford, FL
  • Prince George’s County Health Department  |   Largo, MD
  • County Of Napa Juvenile Hall  |   Napa, CA
  • Martin County Schools  |   Stewart, FL
  • Muskegon Juvenile Transition Center  |   Muskegon, MI
  • Mixed Agency Training ( Turningpoint Counseling) (Osceola County) (Minnesota Department of Corrections)  |   Online
  • Shawano County Department of Human Services  |   Shawano County, WI
  • New York State Division of Criminal Justice Services  |   Albany, NY
  • Washington DOC  |   Tumwater, WA

2021

  • Mixed Agencies Training (Marshall County Jail) (Safer Foundation) ( Justice Point Inc) (Coleman Professionals)  |   Online
  • New York Division of Criminal Justice Services County Probation  |   Online
  • New York Division of Criminal Justice Services  |   Online ( 2 events)
  • Coleman Professionals Re-entry Services  |   Online
  • Mixed Agencies Training ( Fairfax Jail) (Safer Foundation) ( Red River Juvenile Center) ( Northwest Regional Correctional Center) ( Coleman Professionals)  |   Online
  • Travis County Community Justice Services  |   Online
  • Mixed Agency Training MN ( Hennepin County) ( Anoka County) ( Scott County) (Mower County) (Wright County) ( Washington County) ( Tri-County)  |   Andover, MN
  • Centre County Correctional Facility  |   Bellafonte, PA
  • Partners In Recovery  |   Roseville, MN ( 2 events)
  • Sarasota County Sheriff’s Department  |   Online
  • Sage Counseling  |   Online
  • District of Columbia Court Services Offender Supervision  |   Washington DC
  • Ministry of Corrections and Policing Government of Saskatchewan  |   Online

2020

  • Onondaga County Probation Department  |   Syracuse, NY
  • Prince George’s County Behavioral Health  |   Largo, MD
  • Nez Perce County Juvenile Services Department  |   Lewiston, ID
  • Kern County Probation  |   Online
  • NY Division of Criminal Justice Services- Office of Probation and Corrections  |   Online
  • Safer Foundation  |   Online (2 events)
  • South King County Pretrial Services  |   Online
  • Apalachee Center  |   Online
  • DC Department of Behavioral Health  |   Online
  • Hennepin School (MN) and Phoenix House (RI)  |   Online

2019

  • Tri-Counties Community Corrections  |   Crookston, MN
  • Southwest Behavioral and Health Services  |   Phoenix, AZ
  • Nez Perce County Juvenile Services Department  |  Lewiston, ID
  • Missouri Department of Corrections  |  Jefferson City, MO
  • Travis County Community Justice  |  Austin, TX
  • Ohio Department of Rehabilitation and Corrections  |  Orient, MN
  • District of Columbia Court Services Offender Supervision  |  Washington DC
  • Maricopa Adult Probation  |  Phoenix, AZ
  • NY Division of Criminal Justice Services- Office of Probation and Corrections  |  Albany, NY
  • Prince George’s County Behavioral Health  |  Largo, MD (2 events)
  • The Hills Youth & Family Services. Inc  |  Duluth, MN
  • Anoka Non-Secure Program  |  Andover, MN
  • Virginia Department of Corrections  |  Sandston, VA
  • Ministry of Corrections and Policing Government of Saskatchewan  |  Saskatoon, SK
  • Liberty-Chambers Counties CSCD  |  Liberty, TX

2018

  • Mission Police Department   |   Mission, TX
  • Anoka County Non-Secure Program   |   Andover, MN
  • Minnesota Department of Corrections (2 events)   |   New Brighton, MN
  • Olmstead County Juvenile Detention and Adult Corrections/Probation   |   Rochester, MN
  • Muskegon County Family-14thCircuit Court   |   Muskegon, MI
  • Prince George’s County Healthy Department, Behavioral Health Division   |   Cheverly, MD
  • Government of Saskatchewan, Ministry of Justice- Corrections and Policing   |   Saskatoon, CN
  • Ohio Department of Rehabilitation and Correction   |  Marion, OH
  • Sam Houston State University, Correctional Management Institute of Texas (2 events)   |   Huntsville, TX
  • District of Columbia Court Services Offender Supervision   |   Washington, DC
  • Maryland Department of Public Safety and Correctional Services   |   Baltimore, MD
  • Johnson County Department of Corrections   |   Olathe, KS
  • Woodland Hills Youth and Family Services   |   Duluth, MN
  • Starke County Court Services, Community Corrections Division   |   Knox, IN
  • Liberty-Chambers Counties, Community Supervision and Corrections Department   |   Liberty, TX
  • Culpeper County Government, OPTIONS Program   |   Culpeper, VA

2017

  • Clark County District Court (2 events)  |  Vancouver, WA
  • Ramsey County Corrections Department  |  Andover, MN
  • Ohio Department of Rehabilitation and Correction (3 events)
    Columbus, OH  |  Akron, OH  |  Cleveland, OH
  • Maricopa County Adult Probation Department, Pre-Trail, Pre-Sentence, Program and Re-Entry   |   Phoenix, AZ
  • Virginia Department of Corrections (2 events)   |   Crozier, VA

2016

  • Northeast Regional Correctional Center  |  Duluth, MN
  • Anoka County Non-Secure Program  |  Andover, MN
  • Virginia Department of Corrections (2 events)  |  Richmond, VA & Crozier, VA 
  • Sam Houston State University, Correctional Management Institute of Texas (2 events)  |   Huntsville, TX
  • Minnesota Department of Corrections  |  New Brighton, MN

2015  (after July)

  • Porter County, PACT, Inc  |  Valparaiso, IN
  • New York City Juvenile Probation  |  New York, NY
  • New York Department of Corrections-Youthful Offenders Program  |  Albany, NY

2012-2015

  • Orange County Juvenile Probation  |  Orange, CA

The Orange County Juvenile Probation Division served as the original field site for the design and field testing of the Decision Points program and subsequent revisions and modifications that took place from 2012-2015.  During this time, nearly 200 staff from the juvenile and adult probation divisions were trained to facilitate the DP program and 14 staff were qualified as DP trainers within the agency.

DP Authors are very grateful for the vision, support and effort of the many stakeholders within the agency that helped make Decision Points a reality.